Technical Reference

         1. Radial Internal Clearance of Cylindrical Bore Bearings     
 
d(mm) Group 2 Basic Group Group3
Over Incl. Min. Max. Min. Max. Min. Max.
10 18 3 18 10 25 18 33
18 24 5 20 12 28 20 36
24 30 5 20 12 28 23 41
30 40 6 20 13 33 28 46
40 50 6 23 14 36 30 51
50 65 8 28 18 43 38 61
65 80 10 30 20 51 46 71
80 100 12 36 24 58 53 84
100 120 15 41 28 66 61 97
120 140 18 48 33 81 71 114

        2.Outer Rings Tolerances

D(mm) Δdmp kea
Over Incl. High Low Max.
30 50 0 -11 20
50 80 0 -13 25
80 120 0 -15 35
120 150 0 -18 40
150 180 0 -25 45
180 250 0 -30 50

        3.Cylindrical Bore of inner rings tolerances

D(mm) Δdmp Δds Kia ΔBs
Over Incl. High Low High Low Max. High Low
10 18 +18 0 +22 -4 12 0 -120
18 30 +21 0 +25 -4 15 0 -120
30 50 +25 0 +30 -5 18 0 -120
50 80 +30 0 +36 -6 22 0 -150
80 120 +35 0 +42 -7 28 0 -200
120 180 +40 0 +48 -8 35 0 -250

        4.Mounting instructions

All TC inner rings with setscrews are specially heat-treated part of setscrew is well annealed. By this process distortion of the setscrew holes and threads well be avoided.


Setscrew Size recommended torque (max) Proof torque
in mm in-lbs kg-cm in-lbs kg-cm
1/4-28 M6X1 44 50 88 100
5/16-24 M8X1 97 110 158 180
3/8-24 M10X1.25 185 210 265 300

TOP                                    CLOSE